| [This is to test to prevent automated spam submissions.] | |
| Enter the Number as displayed below | |
| Please fill all required fields | |
|
|
||||||||||||||||
|
Betco®, a leader in education for over six decades, finds new ways to reduce school and university maintenance costs with programs and products that enhance productivity to deliver cleaner, healthier learning environments. |
||||||||||||||||
| How many people do you need to clean your building? | ||||||||||||||||
|
Fill out the survey below, and instantly receive a staffing report of the building of your choice. For your convenience, the report will be emailed to your provided email address. |
||||||||||||||||
|
This staffing report provides you with 5 cleaning levels to choose from for your buildings. Included are separate times and percentages for 17 cleaning areas unique to educational facilities. Find out the current level of clean in your facility, based on your current staffing. |
||||||||||||||||
| Name | ||||||||||||||||
| Title | ||||||||||||||||
| E-Mail Address | ||||||||||||||||
| Confirm E-Mail Address | ||||||||||||||||
| Phone (xxx-xxx-xxxx) | ||||||||||||||||
| Education Institution | ||||||||||||||||
| Zip Code | ||||||||||||||||
| Name of Building | ||||||||||||||||
| Type of Building (Select One) | ||||||||||||||||
| Gross Square Feet of Building | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
This Betco®
CleanDegrees™ Labor Estimator was developed by KeelerConsulting.net Specialists in the cleaning operations of Universities, Colleges and K-12 school districts. For a full overview of services, visit KeelerConsulting.net |
||||||||||||||||
|
|
|
||||||||||||||||||||||||
| Betco®, a leader in education for over six decades, finds new ways to reduce school and university maintenance costs with programs and products that enhance productivity to deliver cleaner, healthier learning environments. | Thank you for using the Betco® CleanDegrees™ Labor Estimator. | ||||||||||||||||||||||||
| BUILDING NAME | |||||||||||||||||||||||||
| TYPE OF SCHOOL | |||||||||||||||||||||||||
| GROSS SQ. FEET | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| UNIVERSITY AND K-12 AREA TYPES FOR CLEANING | CLEANING LEVELS & TIMES (HRS) | ||||||||||||||||||||||||
| AREA TYPES | AREA % | SQ FT | CL 1 | CL 2 | CL 3 | CL 4 | CL 5 | ||||||||||||||||||
| CLASSROOM (ELEM) | |||||||||||||||||||||||||
| CLASSROOM (MID-HS) | |||||||||||||||||||||||||
| CLASSROOM (COLLEGE) | |||||||||||||||||||||||||
| CLASSROOM (LAB) | |||||||||||||||||||||||||
| ART/MUSIC/DRAMA/VOC | |||||||||||||||||||||||||
| AUDITORIUM/LECTURE | |||||||||||||||||||||||||
| LIBRARY/MEDIA/COMPUTER RM | |||||||||||||||||||||||||
| HALL/LOBBY/ENTR/STAIRS (Public) | |||||||||||||||||||||||||
| STAFF AREAS/OFFICE/CONF | |||||||||||||||||||||||||
| RESTROOMS | |||||||||||||||||||||||||
| RESTROOMS/SINGLE ELM. | |||||||||||||||||||||||||
| ATHLETIC FACILITIES | |||||||||||||||||||||||||
| CAFETERIA/KITHCHEN | |||||||||||||||||||||||||
| HALL/LOBBY/ENTR/STAIRS (Res Hall) | |||||||||||||||||||||||||
| LOUNGES/STUDY AREAS (Res Hall) | |||||||||||||||||||||||||
| STUDENT ROOMS (Res Hall) | |||||||||||||||||||||||||
| JANITOR/MECH/STORAGE | |||||||||||||||||||||||||
| CL 1 | CL 2 | CL 3 | CL 4 | CL 5 | |||||||||||||||||||||
| TOTAL HOURS NEEDED TO CLEAN YOUR BUILDING | |||||||||||||||||||||||||
| TOTAL FTE'S NEEDED TO CLEAN YOUR BUILDING | |||||||||||||||||||||||||
|
CL 1
Exceptional Surfaces are orderly with no dust, dirt, debris, smudges or
stains. CL 2 Ordinary Surfaces are orderly with light amounts of dust, dirt, debris, smudges or stains. CL 3 Relaxed Surfaces have noticeable amounts of dust, dirt, debris, smudges or stains. CL 4 Marginal Surfaces have heavy amounts of dust, dirt, debris, smudges or stains. CL 5 Unacceptable Surfaces have major accumulation of dust, dirt, debris, smudges or stains. |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
This
Betco® CleanDegrees™ Labor Estimator was developed by
KeelerConsulting.net Specialists in the cleaning operations of Universities, Colleges and K-12 school districts. For a full overview of services, visit KeelerConsulting.net |
|||||||||||||||||||||||||